Results
The results of the doctoral course are presented below.
Number of students enrolled per academic year:
Academic course | Total Enrolled | New entry | Foreign students | Students by Line of Research |
13-14 | 6 | 3 | 1 | Environmental Biotechnology and Environmental Engineering: 2 Environmental Edaphology: 2 Soil-Water-Plant System: 2 |
14-15 | 10 | 5 | Environmental Biotechnology and Environmental Engineering: 1 Environmental Edaphology: 4 Soil-Water-Plant System: 4 Applied Mineralogy: 1 | |
15-16 | 15 | 6 | 3 | Environmental Biotechnology and Environmental Engineering:5 Environmental Edaphology: 3 Soil-Water-Plant System: 5 Applied Mineralogy: 2 |
16-17 | 23 | 9 | 2 | Environmental Biotechnology and Environmental Engineering:8 Environmental Edaphology:4 Soil-Water-Plant System:8 Applied Mineralogy:3 |
17-18 | 27 | 6 | 4 | Environmental Biotechnology and Environmental Engineering:7 Environmental Edaphology:5 Soil-Water-Plant System:11 Applied Mineralogy:4 |
18-19 | 26 | 6 | 1 | Environmental Biotechnology and Environmental Engineering: 7 Environmental Edaphology: 8 Soil-Water-Plant System: 8 Applied Mineralogy: 3 |
19-20 | 24 | 3 | 0 | Environmental Biotechnology and Environmental Engineering: 8 Environmental Edaphology: 8 Soil-Water-Plant System:7 Applied Mineralogy: 1 |
20-21 | 20 | 1 | 1 | Environmental Biotechnology and Environmental Engineering: 7 Environmental Edaphology: 6 Soil-Water-Plant System: 6 Applied Mineralogy: 1 |
21-22 | 19 | 3 | 2 | Environmental Biotechnology and Environmental Engineering: 9 Environmental Edaphology: 5 Soil-Water-Plant System: 5 |
Numbers of theses defended
Academic Course | Total read | International Mention | Cum Laude | Cotutela |
2013/14 | 7 | 4 | 7 | |
2014/15 | 10 | 2 | 10 | |
2015/16 | 5 | 2 | 4 | |
2016/17 | 14 | 3 | 14 | |
2017/18 | 2 | 1 | 2 | |
2018/19 | 6 | 2 | 5 | |
2019/20 | 5 | 2 | 4 | |
2020/21 | 3 | 1 | 2 | 1 |
Read morre about read tesis.