Actividades formativas
Relación de expertos internacionales que han participado en la formación doctoral.
Experto Internacional | Institución del Experto | Título | Fecha lectura |
---|---|---|---|
Prof. Dr. Marco Daturi | Laboratoire de Catalyse et Spectrochimie de la Universidad de Caen-Baja Normandía | On the use of ir spectroscopy to characterise catalysts and catalytic reactions | 23/11/13 |
Dr. Jonathan COKER | HGST, a Western Digital Company | Opportunities and Challenges in Two Dimensional Magnetic Recording | 31/3/14 |
Prof. Dr. Richard Ian Todd | Universidad de Oxford | Hardness and toughness at the nanoscale by means of cantilevers, new electric-field-enhanced techniques for fabrication of nanoceramics: flas sintering | 16/5/14 |
Prof. Dr. Christophe Donnet | Universidad Jean Monnet | Synthesis and Characterization of carbon coatings elaborated by Pulsed Laser Deposition: Diamond-Like Carbon and Graphene | 19/5/14 |
Prof. Dr. Tim St Pierre | University of Western Australia | Magnetic Materials in Medicine: Applications in Diagnosis, Management, and Treatment of Disease | 28/5/14 |
Prof. Dr. Enrico TRONCONI | Politécnico de Milán | NH3-SCR for Diesel Emission Control: Catalytic Mechanism and Kinetics by Transient Response Methods | 30/5/14 |
Dr. Esperanza Pavón | École Nationale Supérieure de Chimie, Lille | Una mirada al orden estructural local: la clave para modificar las propiedades y las aplicaciones de nuevos materiales | 6/6/14 |
Dr. George Palasantzas | Zernike Institute for Advanced Materials, University of Groningen, Nijenborgh 4, The Netherlands | Casimir force between real materials for device applications | 12/06/14 |
Prof. Dr. Anthony WEST | Universidad de Sheffield | Espectroscopía de impedancia compleja en ciencia de materiales | 13/6/14 |
Dr. Pablo Beato | Haldor Topsøe | Application of in situ and operando vibrational spectroscopies in heterogeneous catalysis | 20/6/14 |
Prof. Dr. Stuart Clarke | Departamento de Química de la Universidad de Cambridge | Neutron reflection of solid/liquid interfaces: metals, minerals and polymers | 14/10/14 |
Prof. Dr. Clement Sanchez | Collège de France | Biomimetismo y bioinspiración: aproximidades a los materiales híbridos e inorgánicos | 30/10/14 |
Dr. Mrityunjay SINGH | NASA Glenn Research Center | Advanced Ceramic Matrix Composites (cmcs) for Aerospace Applications: Current Status and Future Prospects Ceramic Integration Technologies for Aerospace and Energy Systems. Technical Challenges and Opportunities | 14/11/14 |
Dr. Brian Lawn | National Institute of Standars and Technology | Inferring biological evolution from fracture and wear patterns in teeth | 15/5/15 |
Prof. Lorenzo Pavesi | Universidad de Trento (Italia) | Silicon nanocrystals as enabler for silicon photonics | 28/05/15 |
Dr. Laetitia Oliviero | LCS de la Universidad de Caen | Hydrotreatment catalysis, from the macroscopic activity towards the fine characterization of the active site | 12/6/15 |
Prof. Dr. Rony Snyders | Head of the research laboratory ChIPS (Chimie des Interactions Plasma-Surface) | Plasma polymerization (diagnostic + growth mechanism) | 15/07/2015 |
Dr. Peter Strasser | The Electrochemical Energy, Catalysis, and Materials Science Laboratory. Departament of Chemistry, Chemical Engineering Division. Technical University Berlin. Alemania | Sunlight, free electrons and molecular bonds: Design of catalysts and reactive interfaces for energy storage and conversion | 24/09/15 |
Prof. Javier Pérez-Ramírez | Institute of Chemical and Bioengineering ETH Zurich, Switzerland | Design of Hierarchically Organized Zeolite Catalysts | 12/11/15 |
Prof. Dr. Anne- Cécile Roger | ICPEES de la Universidad de Estrasburgo | Catalysts for co2 hydrogenation for energy storage | 9/12/15 |
Dr. Esperanza Pavón | Center for the Development of Nanoscience and Nanotechnology (CEDENNA), Santiago de Chile | Rmn de estado sólido: principios y aplicaciones | 12/12/15 |
Prof. Dr. Markus Niederberger | Laboratory for Multifunctional Materials, ETH Zurich, Switzerland | Nanoparticles as Building Blocks for Multicomponent Materials and Films | 18/02/16 |
Prof. Dr. Michael Hayward | Departamento de Química de la Universidad de Oxford | Topochemical modification of solids as a route to new materials | 6/4/16 |
Dr. Laura Simonelli | Sincrotrón ALBA de Barcelona | Core level absorption and emission spectroscopy applied to battery materials | 7/4/16 |
Prof. Dr. Claes- Göran Granqvist | Department of Engineering Sciences, The Ångström Laboratory, Uppsala University, Uppsala, Sweden | Electrochromics and thermochromics: Towards a new paradigm for energy efficient buildings | 21/04/16 |
Dr. Benoît Louis | CNRS y Universidad de Estrasburgo | Zeolites: the chimaera of catalysis | 18/5/16 |
Prof. Dr. Sébastien Thomas | ICPEES de la Universidad de Estrasburgo | Kinetic modeling in heterogeneous catalysis | 30/5/16 |
Prof. Dr. Sohini Kar-Narayan | Departamento de Ciencia de los Materiales y Metalurgia de la Universidad de Cambridge | Nanogenerators – small power, big impact | 27/6/16 |
Prof. Dr. Todd Emrick | Universidad de Massachusetts Amherst, USA | Designer materials from functional polymers | 25/7/16 |
Prof. Dr. Bettina V. Lotsch | Max Planck Institute for Solid State Research, Stuttgart, Germany | 2D or not 2D? Two-dimensional nanostructures for sensing and energy conversion | 13/09/16 |
Prof. Dr. Nicolas Bion | Chargé de Recherche 1ère classe CNRS | Utilization of isotopic exchange technique in redox catalysis | 21/10/16 |
Dr. Claudia Gomes De Morais | Maître de Conférence (Université de Poitiers) | High-resolution solid-state nmr: a powerful tool to probe structure and dynamics of catalytic materials. Application to micro and mesoporous materials | 24/10/16 |
Prof. Dr. Oliver Gröning | Empa, Swiss Federal Laboratories for Materials Testing and Research | On-surface synthesis and properties characterization of novel low-dimensional materials | 18/11/16 |
Prof. Dr. Anders Hagfeld | Swiss Federal Institute of Technology Lausanne (EPFL), CH-1015, Lausanne, Switzerland | The Versatility of Mesoscopic Solar Cells | 16/02/17 |
Dr. Cuong Pham- Huu | Institute of Chemistry and Processes for Energy, Environment and Health (ICPEES, UMR 7515) CNRS and University of Strasbourg, France | Materials for catalysis: challenges and opportunities | 16/03/17 |
Prof. Dr. Alain Kiennemann | Catedrático de la Université de Strasbourg (Francia) | Thermocatalytic conversion of biomass: from laboratory to pilot plant | 17/3/17 |
Dr. Kostya (Ken) Ostrikov | Queensland University of Technology (QUT) and CSIRO, QUT-CSIRO Joint Sustainable Processes and Devices Laboratory. Australia | Plasma-synergistic effects: catalysing cross-disciplinary collaborations | 20/04/17 |
Prof. Luisa De Cola | Institute de Science et d’Ingénierie Supramoléculaires (I.S.I.S.), Université de Strasbourg and KIT, Germany | Luminescent assemblies, imaging and cellular lasing | 18/05/17 |
Dr. Laura Simonelli | Beamline Scientist en Sincrotrón ALBA | Core level absorption and emission spectroscopy applied to battery materials | 9/6/17 |
Prof. Derek C. Sinclair | Departamento de Ciencia de Materiales e Ingeniería University of Sheffield, UK | The influence of non-stoichiometry and chemical doping on the electrical properties of Na1/2Bi1/2tio3 ceramics | 16/06/17 |
Prof. Mathieu Allix | Conditions Extrêmes et Matériaux: Haute Température et Irradiation (CEMHTI); CNRS – Centre national de la recherche scientifique, Orléans (France) | Tailoring crystallization in oxide glasses: Application to transparent polycrystalline ceramics and nanostructured glass-ceramics | 15/09/17 |
Dr. Brian R. Lawn | NIST Fellow, USA | International workshop on advanced ceramic materials | 18/10/17 |
Prof. Dr. Nitin P. Padture | Director, Institute for Molecular & Nanoscale Innovation Full Professor, School of Engineering, Brown University, USA |
International workshop on advanced ceramic materials | 18/10/17 |
Prof. Dr. Yu Zhang | Associate Professor, New York University College of Dentistry, USA | International workshop on advanced ceramic materials | 18/10/17 |
Dr. Javier Ruiz | AkzoNobel | Curso de catálisis: herramientas y procesos | 24/11/17 |
Prof. Guillaume Clet | Universidad de Normandía | Curso de catálisis: herramientas y procesos | 24/11/17 |
Dr. B. Rauschenbach | Leibniz-Institut für Oberflächmodifizierung | Nanostructures – Preparation and Applications | 18/01/18 |
Dr. A. Bogaerts | Research group PLASMANT, University of Antwerp, Department of Chemistry, Belgium | Plasma catalysis for CO2 conversion: A better understanding of the underlying mechanisms | 16/02/18 |
Dr. Markus Antonietti | Max Planck Institute of Colloids and Interfaces, Research Campus Golm, D-14424 Potsdam, Alemania | Nanostructured N-doped Carbon and Carbon nitride materials: Enzyme-like Heterogeneous Catalysts? | 15/03/18 |
Dr. S. Stranks | Cavendish Laboratory, Cambridge | Halide Perovskites for Photovoltaic and Light-Emission Applications | 13/04/18 |
Dr. D. Poelman | Ghent University, Bélgica | Stretching the wave: the quest for long-wavelength phosphors for displays, lighting and medical imaging | 26/04/18 |
Prof. Dr. A. West | University of Sheffield, Reino Unido | Solid state chemistry of oxides: some properties and applications | 24/05/18 |
Tribunales de tesis
Experto Internacional | Institución del Experto | Curso | Doctorando | Línea de investigación | Directores | Fecha lectura |
---|---|---|---|---|---|---|
Anne Cecile Roger | Universidad de Estrasburgo, Francia | 2015/2016 | González Castaño, Miriam | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Svetlana L. Ivanova | 10/12/2015 |
Rüdiger Berger | Max Planck Inst. for Polymer Research | 2015/2016 | Ramos Mellado, Francisco Javier | Nanomateriales | Shahzada Ahmad Agustín Rodríguez González-Elipe (tutor) |
19/07/2016 |
José Filipe Vaz | Universidad do Minho, Portugal | 2016/2017 | Heras Pérez, Irene | Nanomateriales | Ramón Escobar Galindo Elena Guillén Gómez Mathias Krause Agustín Rodríguez González-Elipe (tutor) |
29/09/2016 |
Sybylle Gemming | HZ Dresden-Rossendorf, Germany | 2016/2017 | Heras Pérez, Irene | Nanomateriales | Ramón Escobar Galindo Elena Guillén Gómez Mathias Krause Agustín Rodríguez González-Elipe (tutor) |
29/09/2016 |
Andrei Rotaru | National Inst. for Laser, Plasma and Radiation Physics, Rumania | 2016/2017 | Gil González, Eva | Síntesis, Procesado y Caracterización de Materiales | Antonio Perejón Pazo Luis Allan Pérez Maqueda | 3/7/2017 |
Jan Subrt | Inst. of Inorganic Chemistry of the Cas, República Checa | 2016/2017 | Gil González, Eva | Síntesis, Procesado y Caracterización de Materiales | Antonio Perejón Pazo Luis Allan Pérez Maqueda | 3/7/2017 |
Benouit Louis | Universidad de Estrasburgo, Francia | 2016/2017 | Megías Sayago, Cristina | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Svetlana L. Ivanova | 29/09/2017 |
Guilhem Dezanneau | CentraleSupélec, Francia | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Pierre-Marie Geffroy | University of Limoges, Francia | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Tor Grande | NTNU, Noruega | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Veronique Aubin | CentraleSupélec, Francia | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Enrico Tronconi | Politécbnico de Milano, Italia | 2017/2018 | García Moncada, Nuria | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Francisca Romero Sarria | 15/12/2017 |
Tomás Ramírez Reina | University of Surrey, UK | 2017/2018 | García Moncada, Nuria | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Francisca Romero Sarria | 15/12/2017 |
Erwan Oliviero | CNRS, Francia | 2017/2018 | Jiménez Barrera, Elena María | Catálisis para la energía y el medioambiente | Francisca Romero Sarria José Antonio Odriozola Gordon |
09/02/2018 |
Annamaria Petrozza | Instituto Italiano de Tecnologia, Italia | 2017/2018 | Anaya Martín, Miguel | Propiedades de Materiales | Hernán Ruy Míguez García Mauricio Calvo Roggiani | 17/05/2018 |
Ulf Anders Hagfeldt | Ecole Plytechnique Fédérale Lausanne | 2017/2018 | Anaya Martín, Miguel | Propiedades de Materiales | Hernán Ruy Míguez García Mauricio Calvo Roggiani | 17/05/2018 |
Mención internacional
Relación de expertos internacionales que han emitido informes para la obtención de la mención internacional por parte del alumnado que ha defendido su tesis doctoral
Experto Internacional | Institución del Experto | Curso Doctorando | Línea de investigación | Directores | Fecha lectura | |
---|---|---|---|---|---|---|
Benouit Louis | Universidad de Estrasburgo, Francia | 2015/2016 | González Castaño, Miriam | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Svetlana L. Ivanova | 10/12/2015 |
Willinton Yesid Enciso | Ghent University, Bélgica | 2015/2016 | González Castaño, Miriam | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Svetlana L. Ivanova | 10/12/2015 |
Aldo Di Carlo | University of Rome «Tor Vergata”, Italia | 2015/2016 | Ramos Mellado, Francisco Javier | Nanomateriales | Shahzada Ahmad Agustín Rodríguez González-Elipe (tutor) |
19/07/2016 |
Horst-Günter | University of Southern Denmark | 2015/2016 | Ramos Mellado, Francisco Javier | Nanomateriales | Shahzada Ahmad Agustín Rodríguez González-Elipe (tutor) |
19/07/2016 |
Albano Cavaleiro | Universidad de Coimbra, Portugal | 2016/2017 | Heras Pérez, Irene | Nanomateriales | Ramón Escobar Galindo Elena Guillén Gómez Mathias Krause Agustín Rodríguez González-Elipe (tutor) |
29/09/2016 |
J.L. Endrino | Cranfield University, UK | 2016/2017 | Heras Pérez, Irene | Nanomateriales | Ramón Escobar Galindo Elena Guillén Gómez Mathias Krause Agustín Rodríguez González-Elipe (tutor) |
29/09/2016 |
Andrei Rotaru | National Inst. for Laser, Plasma and Radiation Physics, Rumania | 2016/2017 | Gil González, Eva | Síntesis, Procesado y Caracterización de Materiales | Pedro Enrique Sánchez Jiménez Luis Allan Pérez Maqueda | 3/7/2017 |
Jan Subrt | Inst. of Inorganic Chemistry of the Cas, República Checa | 2016/2017 | Gil González, Eva | Síntesis, Procesado y Caracterización de Materiales | Pedro Enrique Sánchez Jiménez Luis Allan Pérez Maqueda | 3/7/2017 |
Tomás Ramírez Reina | University of Surrey, UK | 2016/2017 | Megías Sayago, Cristina | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Svetlana L. Ivanova | 29/09/2017 |
Vasko Idakiev | Institute of Catalysis Bulgarian Academy of Sciences | 2016/2017 | Megías Sayago, Cristina | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Svetlana L. Ivanova | 29/09/2017 |
Guilhem Dezanneau | CentraleSupélec, Francia | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Pierre-Marie Geffroy | University of Limoges, Francia | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Tor Grande | NTNU, Noruega | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Veronique Aubin | CentraleSupélec, Francia | 2017/2018 | Ciria Matamoros, Desirée | Materiales de diseño para la energía y el medioambiente | Guilhem Dezanneau Manuel Jiménez Melendo | 06/11/2017 (Cotutela/Mención Internacional) |
Harvey Arellano- García | University of Surrey, UK | 2017/2018 | García Moncada, Nuria | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Francisca Romero Sarria | 15/12/2017 |
Miquel Salmerón | University of California, Berkeley | 2017/2018 | García Moncada, Nuria | Catálisis para la energía y el medioambiente | José Antonio Odriozola Gordon Francisca Romero Sarria | 15/12/2017 |
Sébastien Thomas | ICPEES, Francia | 2017/2018 | Jiménez Barrera, Elena María | Catálisis para la energía y el medioambiente | Francisca Romero Sarria José Antonio Odriozola Gordon |
09/02/2018 |
Tomás Ramírez Reina | University of Surrey, UK | 2017/2018 | Jiménez Barrera, Elena María | Catálisis para la energía y el medioambiente | Francisca Romero Sarria José Antonio Odriozola Gordon |
09/02/2018 |
Anders Hagfeldt | EPFL, Suiza | 2017/2018 | Anaya Martín, Miguel | Propiedades de Materiales | Hernán Ruy Míguez García Mauricio Calvo Roggiani | 17/05/2018 |
Sam Stranks | Universidad de Cambridge | 2017/2018 | Anaya Martín, Miguel | Propiedades de Materiales | Hernán Ruy Míguez García Mauricio Calvo Roggiani | 17/05/2018 |