Number of positions for new students offered each academic year and number of students enrolled:
Offered positions | Enrolled people | |
Year 2022-2023 | 30 | 16 |
Year 2021-2022 | 30 | 19 |
Year 2020-2021 | 30 | 22 |
Year 2019-2020 | 30 | 6 |
Year 2018-2019 | 30 | 13 |
Year 2017-2018 | 30 | 17 |
Year 2016-2017 | 30 | 7 |
Year 2015-2016 | 30 | 6 |
Year 2014-2015 | 20 | 21 |
Year 2013-2014 | 15 | 16 |
English